Record Of Tata BSES:-
Payment
NO | Description | Month | Download | |
---|---|---|---|---|
1 | Salary Sheet | abc | ||
2 | Salary Disburment Sheet | Sample PDF | ||
3 | Salary Sheet |
|
||
4 | GVE SALERY SET CIVIL LINE DISTT |
|
||
5 | SALARY SHEET |
|
||
6 | G V ELECTRICAL SALARY |
|
||
7 | GVE SALARY RECORD |
|
||
8 | GVE SALARY BOM |
|
||
9 | Salary for the month of |
|
||
10 | GVE Salary Site For The Month |
|
||
11 | GVE Salary Site For the month |
|
||
12 | Wages Sheet |
|
||
13 | WAGES SHEET |
|
||
14 | WAGES SHEET |
|
||
15 | WAGES SHEET |
|
||
16 | WAGES SHEET |
|
||
17 | WAGES SHEET |
|
||
18 | WAGES SHEET |
|
||
19 | WAGES SHEET |
|
||
20 | WAGES SHEET |
|
||
21 | WAGES SHEET |
|
||
22 | WAGES SHEET |
|
||
23 | Wages Sheet MMG |
|
||
24 | Wages Sheet MMG |
|
||
25 | Wages Sheet MMG |
|
||
26 | Wages Sheet MMG |
|
||
27 | Wages Sheet MMG |
|
||
28 | Wages Sheet MMG |
|
||
29 | Wages Sheet |
|
||
30 | Wages Sheet |
|
||
31 | Wages Sheet |
|
||
32 | Wages Sheet |
|
||
33 | WAGES SHEET |
|
||
34 | WAGES SHEET |
|
||
35 | WAGES SHEET |
|
||
36 | WAGES SHEET |
|
||
37 | WAGES SHEET |
|
||
38 | WAGES SHEET |
|
||
39 | Wages Sheet |
|
||
40 | Wages Sheet |
|
||
41 | Wages Register |
|
||
Esic Compliance
NO | Description | Month | Download | |
---|---|---|---|---|
1 | ESIC Challan April |
|
||
2 | ESIC JUNE |
|
||
3 | ESIC JULY |
|
||
4 | Gve Esic Challan For The Month |
|
||
5 | ESIC |
|
||
6 | ESIC |
|
||
7 | ESIC |
|
||
8 | ESIC |
|
||
9 | ESIC |
|
||
10 | ESIC |
|
||
11 | ESIC |
|
||
12 | ESIC |
|
||
13 | ESIC |
|
||
14 | ESIC |
|
||
15 | ESIC |
|
||
16 | ESIC |
|
||
17 | ESIC CHALLAN |
|
||
18 | ESIC CHALLAN | |||
19 | ESIC CHALLAN | |||
20 | ESIC CHALLAN | |||
21 | ESIC CHALLAN | |||
22 | ESIC CHALLAN | |||
23 | ESIC CHALLAN | |||
24 | ESIC CHALLAN | |||
25 | ESIC CHALLAN | |||
26 | ESIC CHALLAN | |||
27 | ESIC CHALLAN | |||
28 | ESIC CHALLAN | |||
29 | ESIC CHALLAN | |||
30 | ESIC CHALLAN | |||
31 | ESIC CHALLAN | |||
32 | ESIC CHALLAN | |||
33 | ESIC Challan | |||
34 | ESIC Challan | |||
35 | ESIC CHALLAN | |||
36 | ESIC CHALLAN | |||
37 | ESIC CHALLAN | |||
38 | ESIC CHALLAN | |||
39 | ESIC CHALLAN | |||
40 | ESIC Challan | |||
41 | ESIC Challan | |||
42 | ESIC Challan | |||
43 | ESIC Challan | |||
44 | ESIC Challan | |||
45 | ESIC Challan | |||
46 | ESIC Challan | |||
47 | ESIC- | |||
48 | ESIC Challan | |||
49 | ESIC Challan | |||
50 | ESIC Challan | |||
51 | ESIC Challan | |||
52 | ESIC | |||
53 | ESIC | |||
54 | ESIC | |||
55 | ESIC Challan | |||
56 | ESIC Challan | |||
57 | ESIC | |||
58 | ESIC | |||
59 | ESIC | |||
60 | ESIC | |||
61 | ESIC | |||
62 | ESIC | |||
63 | ESIC Challan | |||
64 | ESIC Challan | |||
65 | ESIC Challan | |||
66 | ESIC Challan | |||
Bank Transfer Compliance
NO | Description | Month | Download |
---|---|---|---|
1 | Bank Transfer to salary account | ||
2 | Bank Transfer Sheet | ||
3 | Bank Transfer Sheet | ||
4 | Bank Transfer Sheet | ||
5 | Bank Transfer Sheet | ||
6 | Bank Transfer Sheet | ||
7 | Bank Transfer Sheet | ||
8 | Bank Transfer Sheet | ||
9 | Bank Transfer Sheet | ||
10 | Bank Transfer Sheet | ||
11 | Bank Transfer Sheet | ||
12 | Bank Transfer Sheet | ||
13 | Bank Transfer Sheet | ||
14 | Bank Transfer Sheet | ||
15 | Bank Transfer Sheet | ||
16 | Bank Transfer Sheet | ||
17 | Bank Transfer Sheet | ||
18 | Bank Transfer Sheet | ||
19 | Bank Transfer Sheet | ||
20 | Bank Transfer Sheet | ||
21 | Bank Transfer Sheet | ||
22 | Bank Transfer Sheet | ||
23 | Bank Transfer Sheet | ||
24 | Bank transfer sheet | ||
25 | BANK TRANSFER SHEET ( SHALIMARBAGH) |
PF Compliance
NO | Description | Month | Download |
---|---|---|---|
1 | GVE Delhi EPFO ECR | ||
2 | GVE Delhi EPFO Challan | ||
3 | GVE EPFO Challan | ||
4 | GVE AMC EPFO ECR Report | ||
5 | EPFO ECR | ||
6 | EPFO CHALLAN | ||
7 | EPFO ECR | ||
8 | EPFO CHALLAN | ||
9 | EPFO ECR | ||
10 | EPFO CHALLAN | ||
11 | EPFO CHALLAN | ||
12 | EPFO ECR | ||
13 | EPFO CHALLAN | ||
14 | EPFO CHALLAN | ||
15 | EPFO ECR | ||
16 | EPFO CHALLAN | ||
17 | EPFO ECR | ||
18 | EPFO CHALLAN | ||
19 | EPFO ECR | ||
20 | EPFO CHALLAN | ||
21 | EPFO ECR | ||
22 | EPFO CHALLAN | ||
23 | EPFO ECR | ||
24 | EPFO CHALLAN | ||
25 | EPFO ECR | ||
26 | EPFO CHALLAN | ||
27 | EPFO ECR | ||
28 | EPFO CHALLAN | ||
29 | EPFO ECR | ||
30 | EPFO CHALLAN | ||
31 | EPFO ECR | ||
32 | EPFO CHALLAN | ||
33 | EPFO ECR | ||
34 | EPFO CHALLAN | ||
35 | EPFO ECR | ||
36 | EPFO CHALLAN | ||
37 | EPFO ECR | ||
38 | EPFO CHALLAN | ||
39 | EPFO ECR |