Record Of Tata Power :-
EPF TRRN Details
NO | Description | Month | Download | |
---|---|---|---|---|
1 | EPF TRRN Details | JAN-20 | 01-EPF TRRN Details | |
2 | EPF TRRN Details | FEB-20 | 01-EPF TRRN Details | |
3 | EPF TRRN Details | MAR-20 |
|
|
4 | EPF TRRN Details | APR-20 |
|
|
5 | EPF TRRN Details | MAY-20 |
|
|
6 | EPF TRRN Details | JUN-20 | 01-EPF TRRN Details | |
7 | EPF TRRN Details | JUL-20 | 01-EPF TRRN Details | |
8 | EPF TRRN Details | AUG-20 | 01-EPF TRRN Details | |
9 | EPF TRRN Details | SEP-20 | 01-EPF TRRN Details | |
10 | EPF TRRN Details | OCT-20 | 01-EPF TRRN Details | |
11 | EPF TRRN Details | Nov-20 | 01-EPF TRRN Details | |
12 | EPF TRRN Details | Dec-20 | 01-EPF TRRN Details | |
EPF Combined Challan
SR NO | Description | Month | Download | |
---|---|---|---|---|
1 | EPF Combined Challan | JAN-20 |
|
|
2 | EPF Combined Challan | FEB-20 |
|
|
3 | EPF Combined Challan | MAR-20 |
|
|
4 | EPF Combined Challan | APR-20 |
|
|
5 | EPF Combined Challan | MAY-20 |
|
|
6 | EPF Combined Challan | JUN-20 | 02-EPF Combined Challan | |
7 | EPF Combined Challan | JUL-20 | 02-EPF Combined Challan | |
8 | EPF Combined Challan | AUG-20 | 02-EPF Combined Challan | |
9 | EPF Combined Challan | SEP-20 | 02-EPF Combined Challan | |
10 | EPF Combined Challan | OCT-20 | 02-EPF Combined Challan | |
11 | EPF Combined Challan | Nov-20 | 02-EPF Combined Challan | |
12 | EPF Combined Challan | Dec-20 | 02-EPF Combined Challan | |
13 | EPF Combined Challan | Jan-21 | 02-EPF Combined Challan | |
EPF ECR
NO | Description | Month | Download |
---|---|---|---|
1 | EPF ECR | JAN-20 | 03-EPF ECR |
2 | EPF ECR | FEB-20 | 03-EPF ECR |
3 | EPF ECR | MAR-20 | 03-EPF ECR |
4 | EPF ECR | APR-20 | 03-EPF ECR |
5 | EPF ECR | MAY-20 | 03-EPF ECR |
6 | EPF ECR | JUN-20 | 03-EPF ECR |
7 | EPF ECR | JUL-20 | 03-EPF ECR |
8 | EPF ECR | AUG-20 | 03-EPF ECR |
9 | EPF ECR | SEP-20 | 03-EPF ECR |
10 | EPF ECR | OCT-20 | 03-EPF ECR |
11 | EPF ECR | Nov-20 | 03-EPF ECR |
12 | EPF ECR | Dec-20 | 03-EPF ECR |
13 | EPF ECR | Jan-21 | 03-EPF ECR |
ESIC Challan
NO | Description | Month | Download |
---|---|---|---|
1 | ESIC CHALLAN | JAN-20 | 04-ESIC CHALLAN |
2 | ESIC CHALLAN | FEB-20 | 04-ESIC Challan |
3 | ESIC CHALLAN | MAR-20 | 04-ESIC Challan |
4 | ESIC CHALLAN | APR-20 | 04-ESIC Challan |
5 | ESIC CHALLAN | MAY-20 | 04-ESIC Challan |
6 | ESIC CHALLAN | JUN-20 | 04-ESIC Challan |
7 | ESIC CHALLAN | JUL-20 | 04-ESIC Challan |
8 | ESIC CHALLAN | AUG-20 | 04-ESIC Challan |
9 | ESIC CHALLAN | SEP-20 | 04-ESIC Challan |
10 | ESIC CHALLAN | OCT-20 | 04-ESIC Challan |
11 | ESIC CHALLAN | NOV-20 | 04-ESIC Challan |
12 | ESIC CHALLAN | DEC-20 | 04-ESIC Challan |
13 | ESIC CHALLAN | Jan-21 | 04- ESIC Challan |
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 |
Wages Sheets
NO | Description | Month | Download |
---|---|---|---|
1 | Wages Sheets | JAN-20 | 05-Wages Sheets |
2 | Wages Sheets | FEB-20 | 05-Wages Sheet |
3 | Wages Sheets | MAR-20 | 05-Wages Sheet |
4 | Wages Sheets | APR-20 | 05-Wages Sheets |
5 | Wages Sheets | MAY-20 | 05-Wages Sheets |
6 | Wages Sheets | JUN-20 | 05-Wages Sheet |
7 | Wages Sheets | JUL-20 | 05-Wages Sheets |
8 | Wages Sheets | AUG-20 | 05-Wages Sheets |
9 | Wages Sheets | SEP-20 | 05-Wages Sheets |
10 | Wages Sheets | OCT-20 | 05-Wages Sheets |
11 | Wages Sheets | Nov-20 | 05-Wages sheet |
12 | Wages Sheets | Dec-20 | 05-Wages Sheets |
13 | Wages Sheets | Jan-21 | 05-Wages Sheets |
Undertaking
SR NO. | MONTH | DESCRIPTION | DOWNLOAD |
1 | Nov-20 | Undertaking | 07-Undertaking |
2 | Dec-20 | Undertaking | 07-Undertaking |
3 | Jan-21 | Undertaking | 07-Undertaking |
Salary Transfer Proof
Sr. No | Description | Month | Download |
1 | Salary Transfer Proof | Oct-20 | 06-Salary Transfer Proof |
2 | Bonus | FY 2019-20 | Bonus (FY 2019-2020) |
3 | Salary Transfer Proof | Nov-20 | 06-Salary transfer proof |
4 | Salary Transfer Proof | Dec-20 | 06-Salary Transfer Proof |
5 | Salary Transfer Proof | Jan-21 | 06-Salary Transfer sheet |